| Selection
made on Tuesday night. Please confirm your availability to either Sonny Bedwell or Kevin Byatt. |
|||||
First team |
Second Team |
||||
| Full Back | Full Back | ||||
| Right Wing | Right Wing | ||||
| Inside Centre | Inside Centre | ||||
| Outside Centre | Outside Centre | ||||
| Fly Half | Fly Half | ||||
| Left Wing | Left Wing | ||||
| Scrum Half | Scrum Half | ||||
| Tight Head Prop | Tight Head Prop | ||||
| Hooker | Hooker | ||||
| Loose Head Prop | Loose Head Prop | ||||
| Lock | Lock | ||||
| Lock | Lock | ||||
| Openside Flanker | Openside Flanker | ||||
| Blindside Flanker | Blindside Flanker | ||||
| No. Eight | No. Eight | ||||
| Replacements |
|
Replacements | |||